Facility | Bittaford Community Hall | Ugborough Village Hall | Bittaford Methodist Hall |
Contact | Carole Howard | Website | Jutta Berger |
Tel | 01752 896521
|
01752 892532 | 01752 698381
0776 528 5828 |
No | No | juttaberger@tiscali.co.uk | |
Facilities | Fully equipped kitchen, hall, toilets, grassed areas, cupboards for regular users | Fully equipped kitchen, hall, committee room, cupboards for regular users | Kettle, crockery & cutlery, hall with 4 large tables, 36 chairs
|
Hall Flooring | Wood | Carpet | Carpet |
Capacity | 100 seated | 120 standing
80 seated |
70 seated |
Disabled access | Yes, incl parking & WC | Yes, incl WC | Ramped access |
Usual free slots | Tues/Wed evg, Mon-Fri daytime (excl Tues am) | Weekends, Tues am | Any day but Tues evg & Sun am |
Parking | 14 spaces | Public parking in Square nearby | On Street |
Price | £7.50/hr up to 6pm
£8.50 after 6pm Incl hire of kitchen £10 for disco/licensed bar/bouncey castle |
Hall: £9/hr (incl kitchen)
Committee room: £5/hr |
£5/hr – extra donations welcome |